Product Details:
Material | Stainless Steel |
Usage/Application | Water |
Brand | Zoloto |
Valve Size | 15mm to 100mm |
Pressure | Low Pressure,Medium Pressure,High Pressure,Vacuum,STANDARD |
Media | Air, Gas, Water |
Product Details:
Size | 1l/4" to 2" |
Material | Stainless Steel |
Pressure | High Pressure |
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Is It Branded | Branded |
Usage/Application | Industrial |
Class | 150 - 300 Lb |
Type | Three Way Ball Valve |
Material | Casting |
Size | 1/2'' - 8'' |
Product Details:
Material | SS |
Size | 15MM TO 100MM |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Standard | Standard CF-8M(ANSI-316) |
Replace gate valves, Suitable for industrial, pneumatic domestic and hydraulic installations, water and air lines.
Product Details:
Material | SS |
Size | 15mm to 100mm |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Standard | CF-8M(ANSI-304) |
Replace gate valves, Suitable for industrial, pneumatic domestic and hydraulic installations, water and air lines.
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 100mm |
End Connection Type | Flangend |
Color | White |
Working Pressure | Medium Pressure |
Usage/Application | Industrial |
Material | PP |
Construction | 3 piece design, Single piece stem (Spindle) Reinforced Ball,Teflon seated,full bore. |
End connections | Flanged as per ANSI B 16.5 (150 #) & as per BS 10 (Table D/E/F) & DIN STD, Screw En |
Design and manufacturing std. | As per Manufacturer's Standard |
A valve in which a ball regulates the aperture especially by its rise and fall due to fluid pressure, a spring, or its own weight.The valve is chemically resistant. These Valves are much light weight.
Available MOC:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 40mm |
Brand | Bharat Industrial |
Usage/Application | Water |
Pressure | 100 PSI |
Connector Type | Flanged End |
Packaging Type | Box |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Brass |
Brand | Bharat Industrial |
Model Name/Number | N/A |
Size | 1 Inch |
Pressure | Medium Pressure |
Surface Finishing | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Color | White |
Brand | Bharat Industrial |
Type | Ball Valve |
Media | Water, Fuel |
Material | UPVC |
Size | 15-50mm |
Additional Information:
Product Details:
Material | Brass |
Size | 1/2" to 2" |
Usage/Application | Industrial |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Connector Type | Screwed |
Is It Branded | Branded |
Product Details:
Material | Stainless Steel |
Size | 1/2" |
Brand | BIS |
Usage/Application | Water |
Valve Size | 1/2" |
Inlet size | From 1/2" to 4" |
Temperature Limits | From -20 deg C to +150 deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 60mm |
Material | PVC |
Color | Black |
Usage/Application | Industrial |
CONSTRUCTION : | 3 Piece full bore, reduce bore, blow out proof stem , Floating ball, fire safe /non fire safe design. |
MANUFACTURING STD : | BS 5351/BS 5159/API 607/API 6D |
INSPECTION TEST STD : | BS 6755/ API 598/ ISO 5208 |
FACE TO FACE : | ASME B 16.10/ API 6D/ ISO - 14313 |
END CONNECTION : | Flanged to ASME B-16.5 RF 150#, Flanged to ASME B-16.1 FF 125#, Socket to ASME-B-16.11, Screwed to BSP/NPT/BSPT |
Product Details:
Material | MS, SS |
Design | Flanged |
Number Of Holes | 2 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Size | 1/2" to 2" |
P P Ball Valve Flange End | |||||||||
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
15MM | 20MM | 25MM | 32MM | 40MM | 50MM | 65MM | 80MM | 100MM | |
806.25 | 1137.5 | 1415 | 1735 | 3366.25 |
Product Details:
Size | 1/2" to 4" |
Material | PVC |
Color | Black, Gray, White |
Pressure | 10kg |
Automation Grade | Manual |
Application | All |
P V C Solid Ball Valve | |||||||||
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
15MM | 20MM | 25MM | 32MM | 40MM | 50MM | 65MM | 80MM | 100MM | |
55 | 66.25 | 71.25 | 112.5 | 140 | 176.25 | 253.75 | 366.25 | 670 |
Product Details:
Material | SS, Carbon Steel |
Usage/Application | Industrial |
Size | 15 mm to 200 mm |
Automation Grade | Automatic |
End Connection | Flange end |
Product Details:
Size | 1/4" to 3" |
Material | Stainless Steel |
Ends | Screwed Ends |
Operation | Manual |
Country of Origin | Made in India |
3.6/5
Rated by 12 Users